Property Attributes
- ID#226071549
- TypeSingle Family
- Listing Status Active
- CountySISKIYOU
- CityDunsmuir
- AreaDunsmuir
- NeighborhoodChampion Park
- Zip96025
- StyleRanch
- Year Built1960
- Price$ 389,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1324
- Lot Size0.21 Acres
Data Source:
MetroList MLS
Property Description
This charming Upper Sacramento River-adjacent home combines comfort, durability and versatility. The detached structure can be used for an office or a hobby room. There's a beautiful garden in the front yard and the backyard creates a peaceful outdoor escape, while the Upper Sacramento River setting offers a lifestyle that's increasingly hard to find. All rooms sizes are approximate.
| Price History | |
|---|---|
| 6/5/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric,Fireplace Insert,Fireplace(s),Other,Oil |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Public,DSL Available,Sewer Connected & Paid,Electric,Internet Available,Oil |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Hood Over Range,Dishwasher,Microwave,Electric Cook Top,Electric Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Uncovered Deck,Covered Patio,Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1960 |
| Electric | 220 Volts in Laundry |
| View | Forest,River,Hills,Woods |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 2290 |
| County | Siskiyou |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | Champion Park |
| Facing Direction | West |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Dunsmuir Avenue turn onto Branstetter Avenue turn right on Sacramento Avenue that turns into Scherrer Avenue,turn left onto South First Street. The home is located between Mican Avenue and Sout |
| City | Dunsmuir |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | RR |
| Open Parking Spaces | 2.0 |
| MLS Area | Siskiyou County |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Raised Hearth,Wood Burning |
| Window Features | Dual Pane Partial |
| Laundry Features | Cabinets,Dryer Included,Electric,Space For Frzr/Refr,Ground Floor,Washer Included,Inside Area |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Kitchen,Laundry,Living Room,Primary Bedroom,Storage |
| Dining Room Dimensions | 10x12 |
| Kitchen Dimensions | 10x12 |
| Living Room Dimensions | 16x20 |
| LivingAreaSource | Measured by Agent |
| Kitchen Features | Ceramic Counter |
| Total Baths | 3 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Window |
| Living Room Features | View |
| Bedroom 2 Dimensions | 15x12 |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Tub |
| RoomMasterBedroomDimensions | 15x12 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | 1/2 Car Space,Attached,Deck,Uncovered Parking Spaces 2+,Garage Facing Side,Interior Access |
| Lot Features | River Access,Street Lights,Landscape Front |
| Water Source | Public,Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | MasonryPerimeter,Raised |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | River |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 24, 2026 4:48 PM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:18 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September